The Manitoba Provincial Nominee Program (MPNP) is an immigration initiative established by the province of Manitoba, Canada, with the primary objective of attracting skilled international immigrants to settle within the province and bolster the local labor market. Prospective applicants must meet specific criteria, including age, educational qualifications, work experience, and language proficiency, and attain a minimum score requirement tailored to their chosen immigration category. These score prerequisites are subject to variation based on category-specific policies and market demand. Successfully nominated applicants gain the opportunity to obtain permanent resident status in Canada, marking a significant step in their immigration journey.
2023 MPNP Draw Scores History
UpdatedJuly 13, 2023
Date of invitation | Immigration Program | Number of people invited | Invitation Score |
2023/9/7 | Provincial orientation for skilled workers (19 occupations) | 230 | 595 |
2023/9/7 | Skilled workers in the province | 236 | 640 |
2023/9/7 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 40 | 724 |
2023/8/31 | Provincial Skilled Worker Specific Areas (current employment in Manitoba and stated intention to reside in a community other than the City of Winnipeg) | 288 | 600 |
2023/8/24 | Provincial Skilled Worker Orientation (NOC 73, 74, 75 major) | 256 | 612 |
2023/8/24 | Skilled workers in the province | 250 | 646 |
2023/8/24 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 54 | 724 |
2023/8/10 | Provincial Skilled Worker Orientation (NOC 94, 95 major) | 249 | 605 |
2023/8/10 | Skilled workers in the province | 279 | 647 |
2023/8/10 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 40 | 708 |
2023/7/27 | Provincial Skilled Worker Orientation (NOC 62, 64, 65 major) | 335 | 614 |
2023/7/27 | Skilled workers in the province | 202 | 649 |
2023/7/27 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 21 | 717 |
2023/7/20 | Overseas skilled workers | 595 | 611 |
2023/7/13 | Provincial Skilled Worker Orientation (NOC 3, 10, 14, 75 major) | 205 | 604 |
2023/7/13 | Skilled workers in the province | 237 | 661 |
2023/7/13 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 41 | 774 |
2023/6/29 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 26 | 717 |
2023/6/29 | Skilled workers in the province | 184 | 662 |
2023/6/29 | Provincial Skilled Worker Orientation (Restaurant Industry: NOC60030, NOC62020, NOC65201) | 315 | 613 |
2023/6/15 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 21 | 718 |
2023/6/15 | Skilled workers in the province | 205 | 665 |
2023/6/15 | Provincial Skilled Worker Orientation (NOC 72, 731, 732, 734) | 255 | 602 |
2023/6/1 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 31 | 801 |
2023/6/1 | Skilled workers in the province | 240 | 669 |
2023/6/1 | Provincial Skilled Worker Orientation (NOC 11, 13, 21, 42, 44) | 262 | 607 |
2023/5/18 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 27 | 721 |
2023/5/18 | Skilled workers in the province | 191 | 701 |
2023/5/18 | Provincial Skilled Worker Orientation (NOC7330) | 287 | 610 |
2023/5/4 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 49 | 699 |
2023/5/4 | Skilled workers in the province | 199 | 650 |
2023/5/4 | Provincial Skilled Worker Orientation (NOC 12, 22, 70 major) | 252 | 606 |
2023/4/27 | Overseas skilled workers | 558 | 616 |
2023/4/20 | Provincial Skilled Worker Orientation (NOC 63, 64 Major) | 249 | 615 |
2023/4/20 | Skilled workers in the province | 194 | 651 |
2023/4/20 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 26 | 719 |
2023/4/6 | Provincial Skilled Worker Orientation (NOC 62 Major) | 225 | 615 |
2023/4/6 | Skilled workers in the province | 226 | 670 |
2023/4/6 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 54 | 708 |
2023/3/23 | Provincial Skilled Worker Orientation (NOC 72, 74, 75, 94, 95 major) | 266 | 612 |
2023/3/23 | Skilled workers in the province | 200 | 672 |
2023/3/23 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 48 | 708 |
2023/3/9 | Orientation of skilled workers in the province | 224 | 612 |
2023/3/9 | Skilled workers in the province | 277 | 675 |
2023/3/9 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 43 | 666 |
2023/2/23 | Provincial Skilled Worker Orientation (NOC 65 Major) | 207 | 615 |
2023/2/23 | Skilled workers in the province | 298 | 693 |
2023/2/23 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 27 | 721 |
2023/2/9 | Skilled workers in the province | 221 | 720 |
2023/2/9 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 32 | 709 |
2023/1/26 | Skilled workers in the province | 253 | 726 |
2023/1/26 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 23 | 713 |
2023/1/12 | Skilled workers in the province | 260 | 734 |
2023/1/12 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 20 | 713 |
2022 MPNP Draw Scores History
Date of invitation | Immigration Program | Number of people invited | Invitation Score |
2022/12/29 | Skilled workers in the province | 202 | 750 |
2022/12/29 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 40 | 711 |
2022/12/16 | Skilled workers in the province | 155 | 771 |
2022/12/16 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 48 | 703 |
2022/12/15 | Overseas Skilled Workers (of which 656 are SWO EE) | 1030 | 600 |
2022/12/1 | Skilled workers in the province | 206 | 775 |
2022/12/1 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 43 | 673 |
2022/11/18 | Skilled workers in the province | 177 | 797 |
2022/11/18 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 143 | 686 |
2022/9/15 | Skilled workers in the province | 388 | 613 |
2022/9/15 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 7 | 726 |
2022/9/8 | Skilled workers in the province | 217 | 616 |
2022/9/8 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 20 | 703 |
2022/8/26 | Skilled workers in the province | 269 | 619 |
2022/8/26 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 59 | 708 |
2022/8/11 | Skilled workers in the province | 157 | 623 |
2022/8/11 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 33 | 718 |
2022/7/28 | Skilled workers in the province | 299 | 633 |
2022/7/28 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 15 | 726 |
2022/7/14 | Skilled workers in the province | 293 | 699 |
2022/7/14 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 33 | 715 |
2022/6/30 | Skilled workers in the province | 186 | 773 |
2022/6/30 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 83 | 711 |
2022/6/2 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 92 | 714 |
2022/5/5 | Skilled workers in the province | 249 | 651 |
2022/5/5 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 34 | 691 |
2022/4/21 | Skilled workers in the province | 201 | 707 |
2022/4/21 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 61 | 708 |
2022/4/7 | Skilled workers in the province | 156 | 739 |
2022/4/7 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 33 | 683 |
2022/3/24 | Skilled workers in the province | 102 | 769 |
2022/3/24 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 64 | 712 |
2022/3/10 | Skilled workers in the province | 50 | 781 |
2022/3/10 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 34 | 718 |
2022/2/24 | Skilled workers in the province | 206 | 612 |
2022/2/24 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 39 | 685 |
2022/2/10 | Skilled workers in the province | 202 | 615 |
2022/2/10 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 31 | 705 |
2022/1/27 | Skilled workers in the province | 212 | 609 |
2022/1/27 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 63 | 703 |
2022/1/14 | Skilled workers in the province | 357 | 459 |
2022/1/14 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 53 | 711 |
2021 MPNP Draw Scores History
Date of invitation | Immigration Program | Number of people invited | Invitation Score |
2021/12/30 | Skilled workers in the province | 332 | 375 |
2021/12/30 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 35 | 726 |
2021/12/16 | Skilled workers in the province | 296 | 447 |
2021/12/16 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 13 | 712 |
2021/12/2 | Skilled workers in the province | 359 | 449 |
2021/12/2 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 51 | 726 |
2021/11/18 | Skilled workers in the province | 376 | 464 |
2021/11/18 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 22 | 726 |
2021/11/4 | Skilled workers in the province | 350 | 460 |
2021/11/4 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 28 | 713 |
2021/10/21 | Skilled workers in the province | 388 | 375 |
2021/10/21 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 39 | 716 |
2021/10/7 | Skilled workers in the province | 350 | 446 |
2021/10/7 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 21 | 729 |
2021/9/23 | Skilled workers in the province | 529 | 401 |
2021/9/23 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 67 | 718 |
2021/9/2 | Skilled workers in the province | 463 | 445 |
2021/9/2 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 84 | 698 |
2021/8/12 | Skilled workers in the province | 238 | 454 |
2021/8/12 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 6 | 719 |
2021/7/29 | Skilled workers in the province | 285 | 400 |
2021/7/29 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 47 | 708 |
2021/7/27 | Overseas Skilled Workers EE | 1140 | 557 |
2021/7/9 | Skilled workers in the province | 201 | 445 |
2021/7/9 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 53 | 703 |
2021/6/28 | Overseas Skilled Workers EE | 1017 | 565 |
2021/6/17 | Skilled workers in the province | 95 | 430 |
2021/6/17 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 24 | 703 |
2021/6/7 | Skilled workers in the province | 95 | 375 |
2021/6/7 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 25 | 708 |
2021/5/27 | Overseas skilled workers EE | 404 | 601 |
2021/5/25 | Skilled workers in the province | 166 | 415 |
2021/5/25 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 46 | 703 |
2021/5/6 | Skilled workers in the province | 108 | 400 |
2021/5/6 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 29 | 703 |
2021/4/26 | Skilled workers in the province | 301 | 440 |
2021/4/26 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 11 | 721 |
2021/4/19 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 30 | 703 |
2021/4/19 | Overseas Skilled Workers EE | 369 | 612 |
2021/4/8 | Skilled workers in the province | 208 | 456 |
2021/4/8 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 14 | 708 |
2021/3/25 | Skilled workers in the province | 285 | 423 |
2021/3/25 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 9 | 711 |
2021/3/11 | Skilled workers in the province | 261 | 459 |
2021/3/11 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 3 | 728 |
2021/2/26 | Skilled workers in the province | 158 | 457 |
2021/2/26 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 21 | 698 |
2021/2/12 | Skilled workers in the province | 240 | 514 |
2021/2/12 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 23 | 676 |
2021/1/28 | Skilled workers in the province | 178 | 518 |
2021/1/28 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 17 | 681 |
2021/1/14 | Skilled workers in the province | 236 | 461 |
2021/1/14 | Overseas skilled workers (directly invited by MPNP under the Strategic Recruitment Plan) | 7 | 722 |