The Ontario Provincial Nominee Program (OINP) is a government-administered immigration initiative in Canada's province of Ontario, aimed at attracting qualified international immigrants to contribute to the province's economic development and labor market needs. Applicants must meet specific criteria, including age, education, work experience, and language proficiency. The application process involves stages such as expressing interest, receiving invitations, formal application submission, and obtaining a provincial nomination, which opens the path to applying for permanent resident status in Canada. The program is adaptable to different applicant categories and is adjusted to align with Ontario's changing labor market requirements. For the latest information, individuals are advised to consult with Green Orange Canada immigration consultants.
Ontario Provincial Nominee OINP Score History
Updated July 26, 2023
OINP Invitation Score2023
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2023/7/25 | EE | 95 | 321-374 | FSSW |
2023/7/20 | EE | 902 | 458-462 | HCP (Tech) |
2023/720 | EE | 159 | 458-462 | HCP (Health) |
2023/7/6 | EE | 748 | 479-485 | HCP (Tech) |
2023/6/20 | skill in short supply | 256 | 26 | |
2023/6/20 | Overseas workers | 426 | 36 | Targeted occupations (54 technical categories) |
2023/6/20 | Overseas workers | 318 | 33 | Targeted occupations (42 Tech&Health categories) |
2023/6/6 | Overseas workers | 451 | 57 | Targeted occupations (51 Tech&Health categories) |
2023/6/6 | bachelor's degree | 1175 | 46 | |
2023/6/6 | doctoral | 134 | 42 | |
2023/6/5 | EE | 139 | 348-487 | FSSW (orientation: technical, trade and other priority occupations) |
2023/6/5 | EE | 278 | 312-487 | FSSW (Orientation: Priority occupations such as health, education and finance) |
2023/5/18 | EE | 1694 | 250-482 | ST |
2023/5/9 | Overseas workers | 584 | 62 | Targeted occupations (53 Tech&Health categories) |
2023/5/9 | Overseas workers | 400 | 43 | Targeted occupations (56 technical categories) |
2023/5/8 | EE | 2349 | 427-482 | HCP (Health) |
2023/5/5 | EE | 1863 | 475-482 | HCP (Tech) |
2023/4/11 | skill in short supply | 295 | 30 | |
2023/4/4 | doctoral | 131 | 48 | |
2023/4/4 | bachelor's degree | 752 | 52 | |
2023/4/4 | Overseas workers | 6 | N/A | EMPP |
2023/3/31 | entrepreneurs | 13 | 139-159 | |
2023/3/23 | EE | 746 | 250-489 | ST |
2023/3/16 | EE | 344 | 400-489 | FSSW (Orientation: Priority occupations such as health, education and finance) |
2023/3/16 | EE | 271 | 291-478 | FSSW (orientation: technical, trade and other priority occupations) |
2023/3/14 | (foreign) exchange student | 606 | 70 | Targeted occupations (53 Tech&Health categories) |
2023/3/14 | (foreign) exchange student | 300 | 74 | Targeted occupations (54 technical categories) |
2023/3/14 | Overseas workers | 2 | N/A | EMPP |
2023/3/10 | EE | 815 | 479-489 | HCP (Tech) |
2023/3/8 | EE | 822 | 469-489 | HCP (Health) |
2023/2/10 | Overseas workers | 340 | 30 | Orientation occupations |
2023/2/10 | EE | 466 | 260-489 | ST |
2023/2/2 | EE | 1127 | 481-489 | HCP (Tech) |
2023/2/2 | EE | 775 | 476-489 | HCP (Health) |
2023/1/31 | Overseas workers | 611 | 53 | Orientation occupations |
2023/1/27 | entrepreneurs | 10 | 137-162 | |
2023/1/25 | bachelor's degree | 692 | 44 | |
2023/1/24 | (foreign) exchange student | 620 | 82 | |
2023/1/24 | Overseas workers | 2 | N/A | EMPP |
2023/1/13 | EE | 1252 | 336-506 | ST |
2023/1/10 | Overseas workers | 402 | 35 | Orientation occupations |
2023/1/10 | Overseas workers | 2 | N/A | EMPP |
OINP Invitation Score2022
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2022/12/21 | bachelor's degree | 725 | 46 | |
2022/12/19 | EE | 936 | 484-490 | HCP (Tech) |
2022/12/13 | EE | 160 | 341-490 | FSSW |
2022/10/25 | Overseas workers | 1 | N/A | EMPP |
2022/10/25 | bachelor's degree | 535 | 35 | |
2022/10/25 | doctoral | 106 | 24 | |
2022/9/29 | EE | 1340 | 266 | ST |
2022/9/28 | EE | 1179 | 496 | HCP (Tech) |
2022/9/27 | Overseas workers | 3 | N/A | EMPP |
2022/9/23 | EE | 363 | 326 | FSSW |
2022/9/7 | EE | 1521 | 320 | ST |
2022/8/30 | Overseas workers | 1 | N/A | EMPP |
2022/8/30 | bachelor's degree | 680 | 37 | |
2022/8/30 | doctoral | 101 | 26 | |
2022/8/16 | entrepreneurs | 28 | 138-60 | |
2022/7/27 | Overseas workers | 2 | N/A | EMPP |
2022/7/15 | entrepreneurs | 33 | 146-174 | |
2022/7/14 | EE | 755 | 310 | ST |
2022/6/29 | Overseas workers | 2 | N/A | EMPP |
2022/6/29 | (foreign) exchange student | 424 | 74 | |
2022/6/29 | skill in short supply | 293 | 24 | |
2022/6/21 | EE | 356 | 440 | FSSW |
2022/6/9 | EE | 153 | 481 | FSSW |
2022/6/1 | (foreign) exchange student | 229 | 79 | |
2022/6/1 | (foreign) exchange student | 217 | 62 | Targeted occupations (25 technical categories) |
2022/6/1 | bachelor's degree | 491 | 38 | |
2022/6/1 | doctoral | 65 | 28 | |
2022/5/26 | EE | 535 | 295-461 | ST |
2022/5/4 | skill in short supply | 57 | 27 | |
2022/4/28 | EE | 301 | 460-467 | FSSW |
2022/4/26 | EE | 1,034 | 300-461 | ST |
2022/3/30 | Overseas workers | 155 | 23 | Orientation occupations |
2022/3/30 | skill in short supply | 65 | 21 | Orientation occupations |
2022/3/30 | bachelor's degree | 398 | 39 | |
2022/3/24 | EE | 471 | 350-600 | ST |
2022/3/4 | entrepreneurs | 21 | 152-169 | |
2022/3/1 | Overseas workers | 456 | 39 | |
2022/3/1 | (foreign) exchange student | 411 | 72 | |
2022/3/1 | (foreign) exchange student | 215 | 42 | Targeted occupations (41 technical categories) |
2022/3/1 | bachelor's degree | 238 | 41 | |
2022/2/28 | doctoral | 173 | 16 | |
2022/2/24 | EE | 818 | 359-600 | ST |
2022/2/22 | Overseas workers | 8 | N/A | EMPP |
2022/2/22 | EE | 773 | 455-600 | HCP (preferred occupation) |
2022/2/9 | Overseas workers | 476 | 24 | Orientation occupations |
2022/2/9 | Overseas workers | 166 | 41 | |
2022/2/9 | skill in short supply | 107 | 15 | Orientation occupations |
2022/2/8 | EE | 622 | 463-467 | HCP (Tech) |
2022/2/8 | EE | 206 | 463-467 | FSSW |
2022/1/27 | EE | 1,032 | 381-461 | ST |
2022/1/12 | EE | 502 | 464-467 | HCP |
2022/1/11 | Overseas workers | 264 | 38 | |
2022/1/11 | (foreign) exchange student | 762 | 59 | |
2022/1/11 | skill in short supply | 58 | 11 | Orientation occupations |
OINP Invitation Score2021
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2021-12-07 | (foreign) exchange student | 583 | 62 | |
2021-12-07 | Overseas workers | 470 | 37 | |
2021-10-27 | entrepreneurs | 20 | 147-174 | |
2021-10-27 | EE | 1408 | 455-467 | HCP (Tech) |
2021-10-20 | bachelor's degree | 470 | 35 | |
2021-10-20 | doctoral | 63 | 25 | |
2021-10-07 | EE | 162 | 459-467 | FSSW |
2021-10-06 | EE | 486 | 463-467 | HCP (preferred occupation) |
2021-09-21 | (foreign) exchange student | 523 | 61 | |
2021-09-21 | Overseas workers | 406 | 37 | |
2021-09-20 | bachelor's degree | 823 | 33 | |
2021-09-14 | bachelor's degree | 627 | 35 | |
2021-09-14 | doctoral | 64 | 16 | |
2021-08-25 | bachelor's degree | 326 | 37 | |
2021-08-18 | bachelor's degree | 402 | 39 | |
2021-08-18 | doctoral | 77 | 17 | |
2021-07-27 | EE | 1,031 | 458-467 | HCP (preferred occupation) |
2021-07-21 | EE | 115 | 461-467 | FSSW |
2021-07-13 | (foreign) exchange student | 431 | 62 | |
2021-07-13 | Overseas workers | 1211 | 33 | |
2021-07-07 | entrepreneurs | 21 | 146-200 | |
2021-06-23 | EE | 583 | 464-467 | HCP (preferred occupation) |
2021-06-16 | (foreign) exchange student | 371 | 66 | |
2021-06-16 | Overseas workers | 569 | 38 | |
2021-06-01 | EE | 986 | 300-379 | ST |
2021-05-26 | (foreign) exchange student | 147 | 73 | |
2021-05-18 | (foreign) exchange student | 138 | 77 | |
2021-05-11 | Overseas workers | 81 | 31 | |
2021-05-04 | EE | 102 | 458-467 | FSSW |
2021-04-13 | EE | 528 | 456-467 | HCP (Tech) |
2021-03-03 | EE | 126 | 455-467 | FSSW |
2021-03-02 | EE | 283 | 463-467 | HCP (preferred occupation) |
2021-02-16 | EE | 1,186 | 453-467 | HCP (Tech) |
2021-02-02 | EE | 283 | 466-467 | HCP (preferred occupation) |
2021-01-13 | EE | 146 | 456-467 | FSSW |
2021-01-13 | EE | 338 | 434-460 | ST |
OINP Invitation Score2020
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2020-12-15 | entrepreneurs | 19 | 140-200 | |
2020-12-15 | EE | 668 | 460-468 | HCP (Tech) |
2020-11-12 | EE | 443 | 469-477 | HCP (preferred occupation) |
2020-11-04 | EE | 210 | 453-470 | FSSW |
2020-11-04 | EE | 516 | 436-470 | ST |
2020-10-21 | entrepreneurs | 21 | 142-200 | |
2020-10-15 | EE | 772 | 462-470 | HCP (Tech) |
2020-08-26 | entrepreneurs | 21 | 144-200 | |
2020-08-26 | EE | 703 | 466-475 | HCP (preferred occupation) |
2020-07-29 | EE | 1,288 | 463-477 | HCP (Tech) |
2020-06-25 | entrepreneurs | 24 | 134-200 | |
2020-06-18 | EE | 143 | 424-436 | FSSW |
2020-06-17 | EE | 758 | 400-436 | ST |
2020-06-03 | EE | 167 | 358-439 | HCP (Canadian Experience) |
2020-06-03 | EE | 532 | 471-500 | HCP (Foreign Experience) |
2020-05-13 | EE | 703 | 421-451 | HCP (Tech) |
2020-04-30 | EE | 307 | 432-454 | FSSW |
2020-04-24 | entrepreneurs | 26 | 132-200 | |
2020-02-26 | entrepreneurs | 20 | 136-200 | |
2020-02-13 | EE | 486 | 467-471 | HCP (preferred occupation) |
2020-01-15 | EE | 954 | 460-472 | HCP (Tech) |
2020-01-09 | EE | 242 | 433-472 | FSSW |
OINP Invitation Score2019
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2019-12-02 | entrepreneurs | 16 | 118 | |
2019-09-20 | entrepreneurs | 15 | 127 | |
2019-08-15 | EE | 997 | 439-465 | HCP (preferred occupation) |
2019-08-01 | EE | 1773 | 435-458 | HCP (Tech) |
2019-07-12 | EE | 1623 | 439-459 | HCP(Tech) first |
2019-05-31 | EE | 1072 | 439-469 | HCP (preferred occupation) |
2019-04-05 | entrepreneurs | 22 | 112 | |
2019-01-17 | entrepreneurs | 13 | 115 |
OINP Invitation Score2018
Date of invitation | Project name | Number of people invited | Invitation Score | note |
2018-11-26 | EE | 185 | 350-448 | HCP |
2018-11-23 | entrepreneurs | 15 | 112 | |
2018-10-23 | entrepreneurs | 18 | 110 | |
2018-09-21 | entrepreneurs | 16 | 117 | |
2018-08-20 | entrepreneurs | 21 | 121 | |
2018-08-09 | EE | 947 | 350-439 | HCP |
2018-07-17 | entrepreneurs | 20 | 120 | |
2018-06-13 | entrepreneurs | 13 | 124 | |
2018-05-14 | entrepreneurs | 10 | 127 | |
2018-04-16 | entrepreneurs | 13 | 132 | |
2018-03-28 | EE | 779 | 351-446 | HCP |
2018-03-14 | entrepreneurs | 10 | 135 | |
2018-02-27 | EE | 511 | 433-441 | HCP |
2018-02-13 | EE | 488 | 435-441 | HCP |
2018-02-06 | entrepreneurs | 13 | 137 | |
2018-01-25 | EE | 89 | 433-441 | HCP |
2018-01-25 | EE | 380 | 433-444 | HCP |
2018-01-19 | EE | 340 | 440-446 | HCP |